*Rates effective from 1 September 2022 to 15 May 2023 and are subject to change.
Pricing based on 1-2 people per night. Long Weekends minimum 3 nights & Easter minimum 4 nights stay @ Peak season rates. |
|||
---|---|---|---|
Powered Site |
Unpowered Site |
Seniors/Pensioners Weekly rate |
|
September 2022 | $45 | $39 | $270 |
October | $45 | $39 | $270 |
November to 15 December | $45 | $39 | $270 |
from 15 December | $50 | $44 | - |
January 2023 | $50 | $44 | - |
February | $50 | $44 | $300 |
March | $50 | $44 | $300 |
April | $50 | $44 | $300 |
May | $45 | $39 | $270 |
Additional Fees
Extra Adults (14+) | $20 per person per night |
Extra Children (3-14 years) | $12 per child per night |
Dogs (max 2 dogs per site) | Free |
Showers (non-guests) | $5 |
Early check-in/Late check-out | $20 |
Rates include GST
Rates effective from 1 September 2022 to 15 May 2023 and are subject to change.
Please note the Park will be closed for Winter between 15 May 2023 to 15 September 2023.